| Group | Building | Tenant | Building Area (sf) | Parking | ||||
|---|---|---|---|---|---|---|---|---|
| (* not Carson) | Occupied | Available | Total (gsf) | actual | ratio | |||
| Carson | BLDG A | A1 | (Available) | 88,170 | 25,042 | 0 | ||
| A3 | (Available) | 10,000 | 0 | |||||
| A5 | (Occupied) | 55,000 | 0 | 0 | ||||
| A6 | (Occupied) | 25,000 | 0 | 0 | ||||
| A9 | (Occupied) | 12,500 | 0 | 0 | ||||
| TOTAL ALL "A" BLDG | 135,791 | 43,291 | 0 | 0 | 0 | |||
| BLDG B | (Available) | 12,220 | 1,855 | 0 | 0 | 0 | ||
| BLDG C | (Available) | 2,000 | 4,000 | 0 | 0 | 0 | ||
| BLDG D | (Available) | 5,600 | 2,800 | 0 | 0 | 0 | ||
| BLDG E | E1 | (Occupied) | 15,140 | 0 | 0 | 0 | 0 | |
| E2 | (Occupied) | 24,244 | 0 | 0 | ||||
| BLDG F | F1 | (Occupied) | 10,000 | 0 | 0 | |||
| F2 | (Occupied) | 40,000 | 0 | 0 | ||||
| TOTAL ALL "F" BLDG | 50,000 | 0 | 0 | 0 | 0 | |||
| BLDG G | *Scheels | 250,000 | 0 | 0 | 0 | 0 | ||
| BLDG H | Apartments | 0 | 0 | 0 | 0 | 0 | ||
| Sub-Total All "Carson" Bldgs | 199,304 | 53,946 | 0 | 0 | 0 | |||
| Others | BLDG K | *(Available) | 0 | 10,000 | 0 | |||
| BLDG L | *(Available) | 0 | 10,000 | 0 | ||||
| BLDG M | *(Available) | 0 | 10,000 | 0 | ||||
| BLDG N | *7-Eleven | 3,000 | 0 | 0 | ||||
| BLDG O | *Kaiser Permanente | 30,000 | 0 | 0 | ||||
| BLDG P | *Ethan Allen | 19,000 | 0 | 0 | ||||
| BLDG Q | *Verizon / Qdoba | 7,200 | 0 | 0 | ||||
| BLDG R | *Home State Bank | 3,000 | 0 | 0 | ||||
| BLDG S | *Bonefish Grille | 7,500 | 0 | 0 | ||||
| BLDG T | *Starbucks | 2,700 | 0 | 0 | ||||
| BLDG U | *Culver's | 4,500 | 0 | 0 | ||||
| BLDG V | *Trek Bicycles | 12,000 | 0 | 0 | ||||
| BLDG W | *Bank of Colorado | 3,500 | 0 | 0 | ||||
| BLDG X | *(Hotel) | 0 | 0 | 0 | ||||
| BLDG Y | *(Hotel) | 0 | 0 | 0 | ||||
| BLDG Z | *USA Liberty Arms | 100,000 | 0 | 0 | ||||
| Sub-Total All "Other" Bldgs | 442,400 | 30,000 | 0 | |||||
| GRAND TOTALS | 641,704 | 83,946 | 0 | |||||
